1X2 tipsters Durant and LeBron are the leaders in the fan vote for the All-Star Game
1X2 soccer prediction blog

WESTERN CONFERENCE:
WINGS AND CENTERS:
1. LeBron James - 2, 288, 676
2. Nikola Jokic - 1, 477, 975
3. Kauai Leonard - 1, 285, 777
4. Anthony Davis - 1, 192, 881
5. Paul George - 549, 280
6. Zayan Williamson - 411, 668
7. Andrew Wiggins - 264, 781
8. Christian Wood - 261, 009
9. Brandon Ingram - 230, 387
10. Carmelo Anthony - 179, 310
GUARDS:
1. Steph Curry - 2, 113, 178
2. Luka Doncic - 1, 395, 719
3. Damien Lillard - 998, 853
4. Ja Morant - 257, 753
5. Donovan Mitchell - 236, 850
6. Devin Booker - 173, 755
7. Chris Paul - 128, 127
8. CJ McCollum - 104, 965
9. Shay Gilges-Alexander - 99, 286
10. Clay Thompson (injured) - 99, 094
EASTERN CONFERENCE
WINGS AND CENTERS:
1. Kevin Durant - 2, 302, 705
2. Janis Adetokumbo - 1, 752, 185
3. Joel Embide - 1, 584, 028
4. Jason Tatum - 822, 151
5. Jimmy Butler - 327, 929
6. Bam Adebayo - 307, 498
7. Domantas Sabonis - 186, 275
8. Julius Randall - 175, 325
9. Gordon Hayward - 159, 767
10. Jeremy Grant - 134, 487
GUARDS:
1. Bradley Biel - 1, 273, 817
2. Kyrie Irving - 1, 093, 611
3. James Harden - 1, 014, 763
4. Jaylon Brown - 590, 195
5. Zack LaVine - 486, 547
6. Trey Young - 368, 126
7. Colin Sexton - 207, 218
8. Derrick Rose - 183, 899
9. Russell Westbrook - 137, 641
10. Ben Simmons - 117, 993
Voting ends on 16 February.
Durant and LeBron are the leaders in the fan vote for the All-Star Game 1X2 tipsters - more details and information: 1X2 tipsters
Click here for all 1X2 predictions blog